UKURAN BESI BAJA WF / WIDE FLANGE BEAM
SIZE | WEIGHT |
A A S | |
100 x 50 x 5 x 7 mm - 12 M | 112 Kg |
125 x 60 x 6 x 8 mm - 12 M | 158,4 Kg |
148 x 100 x 6 x 9 mm - 12 M | 253,2 Kg |
150 x 75 x 5 x 7 mm - 12 M | 168 Kg |
175 x 90 x 5 x 8 mm - 12 M | 217,2 Kg |
194 x 150 x 6 x 9 mm - 12 M | 367 Kg |
198 x 99 x 4,5 x 7 mm - 12 M | 218,4 Kg |
200 x 100 x 5,5 x 8 mm - 12 M | 256 Kg |
244 x 175 x 7 x 11 mm - 12 M | 529 Kg |
248 x 124 x 5 x 8 mm - 12 M | 308,4 Kg |
250 x 125 x 6 x 9 mm - 12 M | 355,2 Kg |
294 x 200 x 8 x 12 mm - 12 M | 681 Kg |
298 x 149 x 6 x 8 mm - 12 M | 384 Kg |
200 x 150 x 6,5 x 9 mm - 12 M | 440,4 Kg |
346 x 174 x 6 x 9 mm - 12 M | 497 Kg |
350 x 175 x 7 x 11 mm - 12 M | 595,2 Kg |
396 x 199 x 7 x 11 mm - 12 M | 679,5 Kg |
400 x 200 x 8 x 13 mm - 12 M | 792 Kg |
446 x 199 x 8 x 12 mm - 12 M | 794,40 Kg |
450 x 200 x 9 x 14 mm - 12 M | 912 Kg |
500 x 200 x 10 x 16 mm - 12 M | 1.075 Kg |
588 x 300 x 12 x 20 mm - 12 M | 1.812 Kg |
600 x 200 x 11 x 17 mm - 12 M | 1.272 Kg |
700 x 300 x 13 x 24 mm - 12 M | 2.220 Kg |
800 x 300 x 14 x 26 mm - 12 M | 2.520 Kg |
ukuran khusus Besi WF 900 x 300 x 16 x 28 x 12 M berat = 2916 kg
BESI H BEAM / KANAL H
SIZE | WEIGHT |
A B t1 t2 | |
100 x 100 x 6 x 8 mm - 12 M | 206 Kg |
125 x 125 x 5 x 7 mm - 12 M | 222 Kg |
125 x 125 x 6,5 x 9 mm - 12 M | 286 Kg |
150 x 150 x 7 x 10 mm - 12 M | 378 Kg |
175 x 175 x 7 x 11 mm - 12 M | 482 Kg |
200 x 200 x 8 x 12 mm - 12 M | 599 Kg |
250 x 250 x 9 x 14 mm - 12 M | 869 Kg |
300 x 300 x 10 x 15 mm - 12 M | 1,128 Kg |
350 x 350 x 12 x 19 mm - 12 M | 1.644 Kg |
400 x 400 x 13 x 21 mm - 12 M | 2.064 Kg |
BESI SIKU / EQUAL ANGLE
SIZE | WEIGHT |
A A S | |
20 x 20 x 3 mm - 6 M | 5,31 Kg |
25 x 25 x 3 mm - 6 M | 6,72 Kg |
30 x 30 x 3 mm - 6 M | 8,16 Kg |
40 x 40 x 3 mm - 6 M | 11 Kg |
40 x 40 x 4 mm - 6 M | 14,5 Kg |
40 x 40 x 5 mm - 6 M | 18 Kg |
45 x 45 x 4 mm - 6 M | 16,44 Kg |
45 x 45 x 5 mm - 6 M | 20,5 Kg |
50 x 50 x 4 mm - 6 M | 18,4 Kg |
50 x 50 x 5 mm - 6 M | 22,68 Kg |
50 x 50 x 6 mm - 6 M | 27,58 Kg |
60 x 60 x 5 mm - 6 M | 27,42 Kg |
60 x 60 x 6 mm - 6 M | 32,52 Kg |
65 x 65 x 6 mm - 6 M | 35,46 Kg |
70 x 70 x 6 mm - 6 M | 38,28 Kg |
70 x 70 x 7 mm - 6 M | 44,28 Kg |
75 x 75 x 6 mm - 6 M | 41,22 Kg |
75 x 75 x 7 mm - 6 M | 47,64 Kg |
75 x 75 x 8 mm - 6 M | 54,18 Kg |
75 x 75 x 9 mm - 6 M | 60 Kg |
80 x 80 x 6 mm - 6 M | 43,02 Kg |
80 x 80 x 8 mm - 6 M | 57,96 Kg |
90 x 90 x 8 mm - 6 M | 65,4 Kg |
90 x 90 x 9 mm - 6 M | 73,2 Kg |
90 x 90 x 10 mm - 6 M | 79,8 Kg |
100 x 100 x 8 mm - 6 M | 73,2 Kg |
100 x 100 x 10 mm - 6 M | 90,6 Kg |
100 x 100 x 11 mm - 6 M | 119,4 Kg |
120 x 120 x 12 mm - 6 M | 130 Kg |
125 x 125 x 12 mm - 6 M | 140 Kg |
130 x 130 x 9 mm - 6 M | 129 Kg |
130 x 130 x 12 mm - 6 M | 140 Kg |
150 x 150 x 12 mm - 6 M | 164 Kg |
150 x 150 x 15 mm - 6 M | 202 Kg |
200 x 200 x 15 mm - 6 M | 272 Kg |
200 x 200 x 16 mm - 6 M | 301 Kg |
200 x 200 x 20 mm - 6 M | 358 Kg |
200 x 200 x 25 mm - 6 M | 442 Kg |
250 x 250 x 25 mm - 6 M | 562 Kg |
BESI BAJA PLAT HITAM / MILD STEEL
SIZE | WEIGHT |
1,20 mm x 4’ x 8’ | 28,- Kg |
1,40 mm x 4’ x 8’ | 33,- Kg |
1,50 mm x 4’ x 8’ | 35,- Kg |
1,90 mm x 4’ x 8’ | 44,5 Kg |
2,00 mm x 4’ x 8’ | 46,7 Kg |
2,3 mm x 4’ x 8’ | 54,- Kg |
2,60 mm x 4’ x 8’ | 60,7 Kg |
2,80 mm x 4’ x 8’ | 65,3 Kg |
2,90 mm x 4’ x 8’ | 67,6 Kg |
3,00 mm x 4’ x 8’ | 70,- Kg |
3,20 mm x 4’ x 8’ | 75,- Kg |
4 mm x 4’ x 8’ | 93,3 Kg |
4,50 mm x 4’ x 8’ | 105,- Kg |
5 mm x 4’ x 8’ | 117,- Kg |
6 mm x 4’ x 8’ | 140,- Kg |
8 mm x 4’ x 8’ | 187,- Kg |
9 mm x 4’ x 8’ | 210,- Kg |
10 mm x 4’ x 8’ | 233,- Kg |
12 mm x 4’ x 8’ | 280,- Kg |
13 mm x 4’ x 8’ | 303,- Kg |
15 mm x 4’ x 8’ | 350,- Kg |
16 mm x 4’ x 8’ | 373,- Kg |
18 mm x 4’ x 8’ | 420,- Kg |
19 mm x 4’ x 8’ | 443,- Kg |
20 mm x 4’ x 8’ | 497,- Kg |
21 mm x 4’ x 8’ | 490,- Kg |
22 mm x 4’ x 8’ | 513,- Kg |
25 mm x 4’ x 8’ | 583,- Kg |
28 mm x 4’ x 8’ | 653,- Kg |
30 mm x 4’ x 8’ | 700,- Kg |
32 mm x 4’ x 8’ | 747,- Kg |
38 mm x 4’ x 8’ | 887,- Kg |
50 mm x 4’ x 8’ | 1.167,- Kg |
65 mm x 4’ x 8’ | 1.516,- Kg |
75 mm x 4’ x 8’ | 1.750,- Kg |
100 mm x 4’ x 8’ | 2.333,- Kg |
CARA PERHITUNGAN BERAT/CALCULATION METHOD : |
4’ x 8’ = Tebal x 23,33 = Berat (Kg) |
BESI PLAT KAPAL / BKI / A 516 / A 283
SIZE | WEIGHT |
4,5 mm x 5’ x 20’ | 328 Kg |
5 mm x 5’ x 20’ | 365 Kg |
6 mm x 5’ x 20’ | 438 Kg |
7 mm x 5’ x 20’ | 510 Kg |
8 mm x 5’ x 20’ | 583 Kg |
9 mm x 5’ x 20’ | 656 Kg |
10 mm x 5’ x 20’ | 729 Kg |
12 mm x 5’ x 20’ | 875 Kg |
14 mm x 5’ x 20’ | 1.021 Kg |
16 mm x 5’ x 20’ | 1.167 Kg |
19 mm x 5’ x 20’ | 1.386 Kg |
22 mm x 5’ x 20’ | 1.604 Kg |
25 mm x 5’ x 20’ | 1.823 Kg |
30 mm x 5’ x 20’ | 2.187 Kg |
40 mm x 5’ x 20’ | 2.916 Kg |
50 mm x 5’ x 20’ | 3.645 Kg |
| |
5’ x 20’ = Tebal (mm) x 72,9 = Berat (Kg) /WEIGHT (Kg) |
BESI PLAT KAPAL BKI / A 516 / A 283
4,5 mm x 6’ x 20’ | 394 Kg |
5 mm x 6’ x 20’ | 438 Kg |
6 mm x 6’ x 20’ | 525 Kg |
8 mm x 6’ x 20’ | 700 Kg |
9 mm x 6’ x 20’ | 788 Kg |
10 mm x 6’ x 20’ | 875 Kg |
12 mm x 6’ x 20’ | 1.050 Kg |
14 mm x 6’ x 20’ | 1.225 Kg |
16 mm x 6’ x 20’ | 1.400 Kg |
19 mm x 6’ x 20’ | 1.664 Kg |
22 mm x 6’ x 20’ | 1.925 Kg |
25 mm x 6’ x 20’ | 2.188 Kg |
| |
6’ x 20’ = Tebal (mm) x 87,5 = Berat (Kg) /WEIGHT (Kg) |
BESI BETON POLOS / BJTP 24
SIZE | WEIGHT |
6 mm – 12 M | 2.66 Kg |
8 mm – 12 M | 4,74 Kg |
9 mm – 12 M | 6,- Kg |
10 mm - 12 M | 7,4 Kg |
12 mm – 12 M | 10,66 Kg |
13 mm – 12 M | 12,48 Kg |
16 mm – 12 M | 18,96 Kg |
19 mm – 12 M | 26,76 Kg |
22 mm – 12 M | 35,76 Kg |
25 mm – 12 M | 46,2 Kg |
28 mm – 12 M | 57,96 Kg |
32 mm – 12 M | 75,72 Kg |
36 mm – 12 M | 95,88 Kg |
BESI BETON ULIR / BJTD 40
SIZE | WEIGHT |
D 10 mm – 12 M | 7,4 Kg |
D 13 mm – 12 M | 12,48 Kg |
D 16 mm – 12 M | 18,96 Kg |
D 19 mm – 12 M | 26,76 Kg |
D 22 mm – 12 M | 35,76 Kg |
D 25 mm – 12 M | 46,2 Kg |
D 29 mm – 12 M | 62,28 Kg |
D 32 mm – 12 M | 75,72 Kg |
D 36 mm – 12 M | 95,88 Kg |
BESI CNP / KANAL C / LIP CHANNEL
SIZE | WEIGHT | NOTE |
A B C T | | |
60 x 30 x 10 x 1,6 mm - 6 M | 9,76 Kg | |
75 x 35 x 15 x 1,6 mm - 6 M | 12,4 Kg | |
75 x 45 x 15 x 1,6 mm - 6 M | 13,92 Kg | |
75 x 45 x 15 x 2,3 mm - 6 M | 19,5 Kg | |
100 x 50 x 20 x 1,6 mm - 6 M | 17,5 Kg | |
100 x 50 x 20 x 2,3 mm - 6 M | 24,4 Kg | |
100 x 50 x 20 x 3,2 mm - 6 M | 33,– Kg | |
125 x 50 x 20 x 2,3 mm - 6 M | 27,1 Kg | |
125 x 50 x 20 x 3,2 mm - 6 M | 36,8 Kg | |
150 x 50 x 20 x 2,3 mm - 6 M | 29,8 Kg | |
150 x 50 x 20 x 3,2 mm - 6 M | 40,6 Kg | |
150 x 65 x 20 x 2,3 mm - 6 M | 33,– Kg | |
150 x 65 x 20 x 3,2 mm - 6 M | 45,1 Kg | |
200 x 75 x 20 x 3,2 mm - 6 M | 56,62 Kg |
UNP UKURAN JIS | |
SIZE | WEIGHT |
H B T | |
UNP 5 (50x 38x 5 mm) – 6M | 30 Kg |
UNP 6,5 (65x 42x 5 mm) – 6M | 41 Kg |
UNP 7,5 (75x 40x 5 mm) – 6M | 45,3 Kg |
UNP 8 (80x 45x 5 mm) – 6M | 47,76 Kg |
UNP 10 (100x 50x 5 mm) – 6M | 56,2 Kg |
UNP 10 (100x 50x 6 mm) – 6M | 67,5 Kg |
UNP 12 (120x 55x 7 mm) – 6M | 80,40 Kg |
UNP 12,5 (125x 65x 6 mm) – 6M | 80,40 Kg |
UNP 15 (150x 75x 6,5 mm) – 6M | 112 Kg |
UNP 18 (180x 75x 7 mm) – 6M | 128 Kg |
UNP 20 (200x 80x 7,5 mm) – 6M | 148 Kg |
UNP 25 (250x 90x 9 mm) – 6M | 208 Kg |
UNP 30 (300x 90x 9 mm) – 6M | 229 Kg |
UNP 300 (300x 100x 10 mm) – 6M | 526 Kg |
| |
UNP UKURAN EROPA | |
SIZE | WEIGHT |
H B T | |
UNP 14 (140x 60x 7 mm) – 6M | 96 Kg |
UNP 16 (160x 65x 7,5 mm) – 6M | 115,5 Kg |
UNP 18 (180x 70x 8 mm) – 12M | 271 Kg |
UNP 20 (200x 70x 8,5 mm) – 12M | 310 Kg |
UNP 22 (220x 80x 9 mm) – 12M | 371 Kg |
UNP 24 (240x 85x 9,5 mm) – 12M | 410 Kg |
UNP 26 (260x 90x 10 mm) – 12M | 456 Kg |
UNP 28 (280x 80x 10 mm) – 12M | 500 Kg |
UNP 30 (300x 100x 10 mm) – 12M | 556 Kg |
UNP 32 (320x 100x 14 mm) – 12M | 714 Kg |
UNP 38 (380x 100x 10,5 x16 mm) – 12M | 670 Kg |
UNP 40 (400x 110x 14 mm) – 12M | 862 Kg |
PIPA BESI SCHD DAN MEDIUM
Size | | (mm) | SCH 40 | | | SCH 80 | |
Inches | | | | | | | |
mm | inch | | TH | W | W | TH | W |
6 | | 10.5 | 1.7 | 0.369 | 0.45 | 2.4 | 0.479 |
8 | ¼ | 13.8 | 2.2 | 0.629 | 0.675 | 3 | 0.799 |
10 | | 17.3 | 2.3 | 0.851 | 1 | 3.2 | 1.11 |
15 | ½ | 21.7 | 2.8 | 1.31 | 1.46 | 3.7 | 1.64 |
20 | ¾ | 27.2 | 2.9 | 1.74 | 2 | 3.9 | 2.24 |
25 | 1 | 34 | 3.4 | 2.57 | 2.89 | 4.5 | 3.27 |
32 | 1 ¼ | 42.7 | 3.6 | 3.47 | 4.24 | 4.9 | 4.57 |
40 | 1 ½ | 48.6 | 3.7 | 4.1 | 4.89 | 5.1 | 5.47 |
50 | 2 | 60.5 | 3.9 | 5.44 | 6.72 | 5.5 | 7.46 |
65 | 2 ½ | 76.3 | 5.2 | 9.12 | 10.4 | 7 | 12 |
80 | 3 | 89.1 | 5.5 | 11.3 | 13.4 | 7.6 | 15.3 |
90 | 3 ½ | 101.6 | 5.7 | 13.5 | 16.3 | 8.1 | 18.7 |
100 | 4 | 114.3 | 6 | 16 | 18.8 | 8.6 | 22.4 |
125 | 5 | 139.8 | 6.6 | 21.7 | 26.3 | 9.5 | 30.5 |
150 | 6 | 165..2 | 7.1 | 27.7 | 35.8 | 11 | 41.8 |
200 | 8 | 216.3 | 8.2 | 42.1 | 52.3 | 12.7 | 63.8 |
250 | 10 | 267.4 | 9.3 | 59.2 | 79.8 | 15.1 | 93.9 |
300 | 12 | 318.5 | 10.3 | 78.3 | 107 | 17.4 | 129 |
350 | 14 | 355.6 | 11.1 | 94.3 | 127 | 19 | 158 |
400 | 16 | 406.4 | 12.7 | 123 | 160 | 21.4 | 203 |
450 | 18 | 457.2 | 14.3 | 156 | 205 | 23.8 | 254 |
500 | 20 | 508 | 15.1 | 184 | 248 | 26.2 | 311 |